Plant | Sowing Depth (cm) | No. of Days to Germinate | Requires Light | No. of Days to Maturity | Sow in (Sydney conditions) | Recommended pH | Companion Plants |
Carrot | 0.6 | 10-17 | No | 60-80 | All Year, best July-March | ||
Cauliflower | 1.3 | 4-10 | No | 55-65 | December-April | ||
Celery | 0.3 | 9-21 | Yes | 90-120 | All Year, best July-November | ||
Cucumber | 2.5 | 6-10 | No | 55-65 | August-January | ||
Garlic | 2.5 | 6-10 | No | 90-sets | March-May | ||
Leek | 1.25-2.5 | 7-12 | No | 80-90 | August-April | ||
Radish | 1.25 | 10-17 | No | 20-50 | All Year |
To be continued
No comments:
Post a Comment